Name: Tom Haxton
DOB: 10/3/1981
Home: Philadelphia, PA
High School: Shorecrest, Seattle, WA
College: The University of Chicago
Occupation:
Graduate Student
Goals: Compete well, set p.r.'s, win races.

PR's:
1500m: 3:57.16, Widener Invitational, Chester, PA, 2006
5000m: 14:29.33, Dr. Keeler Invitational, Naperville, IL, 2003 & 2004
10000m: 29:52.95, Stanford Invitational, Stanford, CA, 2004
10 Mile: 49:09, Broad Street Run, Philadelphia PA, 2006
Half Marathon: 1:07:36 (chip), Caesar Rodney Half Marathon, Wilmington, DE, 2006
Marathon: 2:27:49, Philadelphia Marathon, PA, 2005

Individual Results:

2008
Broad Street Run, 5/4/08, 50:38, 11th
Penn Relays 10000m, 4/24/08, 30:21.12, 16th
Valley Forge Revolutionary Run, 4/20/08, 26:12, 1st
Run the Rox 5k, 4/12/08, 15:49, 1st
Sam Howell Invitational 5000m, 4/4/08, 14:45.82, 16th
Mount Penn Mudfest, 3/22/08, 59:04, 1st
Adrenaline 5k, 3/15/08, 14:51, 7th
Keough Invitational 3000m, 2/22/08, 8:34.08, 4th
Feel the Love 5k, 2/9/08, 15:23, 5th
Seamus McElligott Invitational 3000m, 2/2/08, 8:55.13, 15th
Seamus McElligott Invitational mile, 2/2/08, 4:24.76, 7th

2007
Philadelphia Marathon, 11/18/07, 2:28:50, 4th
Chicago Marathon, 10/7/07, 2:34:38, 30th
Philadelphia Distance Run, 9/16/07, 1:08:01, 37th
Battle Royale IV, 9/8/07, 21:38, 3rd
Hershey Games 5k, 8/4/07, 15:06, 5th
Run for the Hill of it, 7/28/07, 25:26, 2nd
Belmar 5 Miler, 7/14/07, 24:46, 9th
Run for Your Life 5k, 6/17/07, 15:02, 2nd
Wissahickon Trail Classic 10k, 6/2/07, 37:35, 1st
Boston Marathon, 4/16/07, 2:32:47, 63rd
Adrenaline 5k, 3/31/07, 15:10, 8th

2006
Hands-on House Half Marathon, 9/30/06, 1:09:43, 1st
Lilac Festival 10k, 5/21/06, 31:30, 4th
Newport 10k, 5/13/06, 31:04, 19th
Broad Street Run, 5/7/06, 49:09, 5th
Penn Relays 10000m, 4/27/06, 30:04.36, 10th
Widener Invite 1500m, 4/22/06, 3:57.16, 4th
Run for Clean Air 5k, 4/15/06, 15:14, 5th
Sam Howell Invite 5000m, 4/7/06, 14:33, 10th
Adrenaline 5k, 3/18/06, 14:43, 4th
Caesar Rodney Half Marathon, 3/12/06, 1:08:29, 1st
Fasttrack 5000m, 2/24/06, 14:34.03, 4th
McElligott Invite 3000, 1/28/06, 8:38, 2nd
McElligott Invite mile, 1/28/06, 4:24, 10th

2005
Philadelphia Marathon, 11/20/05, 2:27:49, 6th
Battle Royale III, 11/5/05, 20:21, 4th
Twin Cities Marathon, 10/2/05, 2:41:24, 75th
Philadelphia Distance Run, 9/18/05, 1:10:19, 33rd
Chicago Distance Classic, 8/7/05, 1:10:37, 4th
Run For The Hill Of It, 7/30/05, 25:12, 1st
Belmar 5 Miler, 7/9/05, 25:02, 1st
Fairfield Half Marathon 2005, 1:10:32, 11th
Lilac Festival 10k, 5/21/05, 30:31, 1st
Broad Street 10 Mile, 5/1/05, 50:17, 4th
USATF 8k Championships, 3/26/05, 24:25, 35th

2004
USATF Club XC Nats, 12/04/04, 34:16.94, 30th
Rothman 8k, 11/21/04, 24:26, 12th
GVH Invite, 11/14/04, 24:51.1, 5th
Mayor's Cup, 10/24/04, 24:25, 10th
Battle Royale II 10/3/04, 19:48, 3rd